ĄqPTOO
| Ę[H] | ź | |
| Ž(wN) | ||
| L ^(Í) | ||
| 1@[16] | ó@â@^@÷ | |
| @n(1)@ | ||
| 5'34"37 | ||
| 2@[7] | @R@ę@Ô | |
| @ěň(3)@ | ||
| 5'35"66 | ||
| 3@[4] | ˛XŘ@Ę@Ô | |
| @n(3)@ | ||
| 5'36"97 | ||
| 4@[8] | ş@ä@é@¤ | |
| @źě(2)@ | ||
| 5'37"34 | ||
| 5@[5] | y@ě@@Ř | |
| @źě(3)@ | ||
| 5'42"88 | ||
| 6@[13] | X@č@ŕ@Ŕ | |
| @cq(2)@ | ||
| 5'43"75 | ||
| 7@[10] | H@Ą@Ę@ü | |
| @źě(2)@ | ||
| 5'43"80 | ||
| 8@[9] | â@{@@@¨ | |
| @ě(3)@ | ||
| 5'49"54 | ||
| 9@[6] | @@ň@ä | |
| @ě(3)@ | ||
| 5'54"04 | ||
| 10@[12] | @R@Ô@Ř | |
| @OË(2)@ | ||
| 5'56"00 | ||
| 11@[11] | ť@@@şČÇ | |
| @Kă(2)@ | ||
| 5'58"61 | ||
| 12@[1] | ĺ@V@F@ | |
| @cq(1)@ | ||
| 6'11"80 | ||
| 13@[18] | @Ô@ü@C | |
| @n(1)@ | ||
| 6'17"47 | ||
| 14@[2] | Ą@š@@@ęŁ | |
| @ěň(1)@ | ||
| 6'37"80 | ||
| 15@[15] | @c@@Ę | |
| @Kă(1)@ | ||
| 6'51"41 | ||
| 16@[14] | Ą@š@@t | |
| @ěň(3)@ | ||
| 6'52"28 | ||
| 17@[17] | QޤeBt@j[ | |
| @n(1)@ | ||
| 7'10"36 | ||
| @[3] | l@Ë@Ç@Ţ | |
| @źě(3)@ | ||
| DNS | ||
denkosoft ¤ăŁZâő